Glycerine Industrial white
Thickening agent in Cosmetics and Foods . Emulsifier and humectant in Cosmetics . Sweetening agent . Plasticizer in Packaging, Paints and Paper industry . Preservative in many industries, such as foods and beverages, etc.
Refined Glycerine
Refined Glycerine is a byproduct from the process of vegetable oils during the manufacture of fatty acids. Grades Offered: CP (Chemically Pure) l IW (Industrial White)
Specifications
| Characteristics | Units | Chemically Pure | Industrial White |
| Glycerol (min) | % | 99 | 98 |
| Relative Density (min) | g/cm2 | 1.2552 | 1.2552 |
| Alkalinity | % | Nil | Nil |
| Fatty Acid & Esters (max) | % | 0.03 | 0.03 |
| Chlorides (max) | ppm | 10 | 60 |
| Sulphates (max) | ppm | 10 | - - |
| Acraldehyde & Glucose | % | To Pass the Test | - - |
| Reducing substances | % | To Pass the Test | - - |
| Lovibond colour in 5 ¼" cell as Y + R (max) | Units | 1 | 3.5 |
Packing : 250 kgs. Net content packed in HM HDPE barrels